| Remote Fuel Lid Opener | - |
| Rear Reading Lamp | |
| Power Windows Front | |
| Multifunction Steering Wheel | |
| Heated Seat Rear | |
| Cup Holders Front | - |
| Air Quality Control | - |
| Seat Lumbar Support | |
| Rear Seat Headrest | |
| Rear Ac Vents | |
| Power Steering | |
| Low Fuel Warning Light | - |
| Heated Seat Front | |
| Cruise Control | - |
| Accessory Power Outlet | |
| Vanity Mirror | - |
| Remote Trunk Opener | - |
| Rear Seat Centre Arm Rest | - |
| Power Windows Rear | |
| Parking Sensors | Front & Rear |
| Height Adjustable Front Seat Belts | - |
| Cup Holders Rear | - |
| Automatic Climate Control | Optional |
| Trunk Light | - |
| Top Speed | 165 kmph |
| Acceleration (0 ~ 100 Kmph) | - |
| Engine Displacement (cc) | 2198 |
| Maximum Power | 172.45 kW @ 3500rpm |
| Maximum Torque | 400Nm @ 1750-2750rpm |
| Engine Description | - |
| Turning Radius | - |
| No Of Cylinder | 4 |
| Drive Type | RWD |
| Turbo Charger | Standard |
| Super Charger | - |
| Valves Per Cylinder | 4 |
| Compression Ratio | - |
| Fuel Supply System | - |
| Fuel Supply System | - |
| Gear Box | 6-Speed |
| Steering Gear Type | - |
| Diesel |
| Height | 1857 mm |
| Wheel Base | 2750 mm |
| Length | 4662 mm |
| Width | 1917 mm |
Deep Forest